| SL.No | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | TINY TOTS PUBLIC HIGH SCHOOL SULTANPUR |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 2131078 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 71253 |
| 4. | UDISE CODE (IF APPLICABLE) | 094923 00514 |
| 5. | COMPLETE ADDRESS WITH PIN CODE | RATANPUR (LAL DIGGI), SULTANPUR - 228118 |
| 6. | PRINCIPAL NAME & QUALIFICATION: | KRISHNA KANT RAI (M.A., B.ED.) |
| 7. | SCHOOL EMAIL ID | 71253@cbseshiksha.in |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9838342427, 9956082313 |
| SL.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8. | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW DOCUMENT |
| SL.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
| 2. | ANNUAL ACADEMIC CALENDAR | VIEW DOCUMENT |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
| 4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | VIEW DOCUMENT |
| SL.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024 | 235 | 217 | 92.34 | INNOVATIVE EDUCATION CAMPUS |
| 2. | 2025 | 171 | 141 | 82.46 | INNOVATIVE EDUCATION CAMPUS |
| 3. | 2026 | 167 | 135 | 80.83 | INNOVATIVE EDUCATION CAMPUS |
| SL.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024 | 189 | 146 | 77.25 | INNOVATIVE EDUCATION CAMPUS |
| 2. | 2025 | 169 | 103 | 60.95 | INNOVATIVE EDUCATION CAMPUS |
| 3. | 2026 | 161 | 131 | 81.37 | INNOVATIVE EDUCATION CAMPUS |
| SL.No | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
| 1. | PRINCIPAL | 01 | KRISHNA KANT RAI (M.A., B.ED.) |
| 2. | VICE PRINCIPAL | 01 | SYED SHAHID HUSAIN (M.COM, B.ED.) |
| 3. | HEAD MISTRESS/HEADMASTER | 00 | |
| 4. | TOTAL NO. OF TEACHERS | ||
| PGT | |||
| TGT | |||
| PRT | |||
| 5. | TEACHERS SECTION RATIO | 1:1.5 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 01 | |
| 7. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
| SL.No | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9300 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 30 & 47 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 06 & 56 |
| 4. | NO.AND SIZE OF LIBRARY (IN SQR MTR) | 01 & 112 |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 10 |
| 7. | NO. OF BOYS TOILETS | 10 |
| 8. | NO. OF CWSN TOILETS | 10 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
©
Tiny Tots Public School.
All Rights Reserved.
Designed by
SchoolCatchUp